Smart Phone
Maze Speed phones
GYD $8,900- Operating System: Maze Speed phones typically run on the Android OS.
- Connectivity: Some models support 4G LTE, and some may also support 5G networks.
- Design: The phone features a multi-lens “DIGITAL CAMERA” system on the back, and a sleek, gradient-colored back panel.
Samsung Galaxy A03
GYD $17,900| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, November 26 |
|---|---|---|
| Status | Available. Released 2022, January 21 |
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
Samsung Galaxy A06 64GB
GYD $21,900| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, August 22 |
| Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, upgradable to Android 15, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 25W wired |
Samsung Galaxy A07 128GB
GYD $28,500| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | Yes |
Samsung Galaxy A07 64GB
GYD $24,900| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | Yes |
Samsung Galaxy A14 128GB 6GB RAM
GYD $31,900| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 13, upgradable to Android 15, One UI 7 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G80 (12 nm) – Version A Exynos 850 (8 nm) – Version B |
|
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version A Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) – Version B |
|
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.75″, 0.64µm, PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
Samsung Galaxy A14 64GB 4GB RAM
GYD $26,900| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 13, upgradable to Android 15, One UI 7 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G80 (12 nm) – Version A Exynos 850 (8 nm) – Version B |
|
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version A Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) – Version B |
|
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.75″, 0.64µm, PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
Samsung Galaxy A16 5G
GYD $41,900The Samsung Galaxy A16 5G 256 GB is a budget-friendly smartphone that combines 5G connectivity with a range of features suitable for everyday use. Here are the key specifications:
- Display: A 6.5-inch HD+ or FHD+ Infinity-V display, providing vibrant and sharp visuals for watching videos, gaming, and browsing.
- Processor: Powered by a mid-range octa-core chipset, offering smooth performance for daily tasks, moderate gaming, and media consumption.
- 5G Connectivity: Supports 5G networks, enabling faster internet speeds for streaming, gaming, and browsing.
- Camera: Main Camera 50 MP, (wide), 5 MP, (ultrawide), 2 MP, (macro)
. The front camera is 13MP for selfies and video calls. - Battery: Equipped with a 5000mAh battery, ensuring all-day usage with moderate to heavy usage, along with 15W fast charging support.
- Storage and RAM: Comes with 256GB of internal storage, which can be expanded via a microSD card. Paired with 4GB or 6GB of RAM for smooth multitasking.
- Operating System: Runs on One UI, based on Android, offering a user-friendly interface and several customization options.
Samsung Galaxy A17
GYD $45,900| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Black, Gray, Blue |
|---|---|---|
| Models | SM-A176B, SM-A176B/DS | |
| SAR EU | 0.67 W/kg (head) 0.97 W/kg (body) | |
| Price | $ 259.99 / € 211.99 / ₹ 18,999 |
| Our Tests | Performance | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) |
|---|---|---|
| Display | 738 nits max brightness (measured) | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 43:52h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Samsung Galaxy A26 5G 256GB
GYD $54,900Brand Samsung
Colors White and Mint
Body Dimensions 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in)
Build Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+)
SIM Nano-SIM + Nano-SIM
IP67 dust/water resistant (up to 1m for 30 min)
Display Type Super AMOLED, 120Hz
Size 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio)
1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density)
Platform OS Android 15, up to 6 major Android upgrades, One UI 7
CPU Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – Global
Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – LATAM
GPU Mali-G68 MP5 – Global
Mali-G68 – LATAM
Memory Card slot microSDXC
Internal 256GB
Camera Main Camera 50 MP, Ultra Wide Angle 8 MP, Macro 2 MP, Selfie 13 MP
Connectivity Wi-Fi, Bluetooth, USB Type-C, GPS, dual SIM; supports GSM, LTE, and 5G
NFC Yes (market/region dependent)
USB Type-C 2.0, OTG
Battery Type 5000 mAh
Charging 25W wired
Samsung Galaxy A56 5G 256GB
GYD $79,900Brand Samsung
Wireless Carrier Unlocked for All Carriers
Body Dimensions 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in)
Build Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame
SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) IP67 dust/water resistant (up to 1m for 30 min)
Display Type Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak)
Screen Size 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio)
Platform Android 15, up to 6 major Android upgrades, One UI 7
Resolution 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density)
CPU Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520)
GPU Xclipse 540
Mali-G68 – LATAM
Memory Card slot No
Internal 256GB
Camera 50 MP (wide), 12 MP, (ultrawide), 5 MP, (macro)
Connectivity Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
NFC Yes (market/region dependent)
USB USB Type-C 2.0, OTG
Battery Type 5000 mAh
Charging 45W wired, 65% in 30 min, 100% in 68 min
Samsung Galaxy F16 5G
GYD $29,900Brand Samsung
Wireless Carrier Unlocked for All Carriers
Body Dimensions 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in)
Build Glass front, plastic back, plastic frame
SIM Nano-SIM + Nano-SIM
Display Type Super AMOLED, 90Hz, 800 nits (HBM)
Screen Size 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density)
Platform Android 15, up to 6 major Android upgrades, One UI 7
CPU Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
GPU Mali-G57 MC2
Memory Card slot microSDXC (uses shared SIM slot)
Internal Memory 128GB
Camera 50 MP, (wide), 5 MP,(ultrawide),2 MP, (macro)
Selfie Camera 13MP
Connectivity Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth 5.3, A2DP, LE
Positioning GPS, GALILEO, GLONASS, BDS, QZSS
NFC Yes
Radio No
USB USB Type-C 2.0
Battery Type Li-Po 5000 mAh
Charging 25W wired
Uno Phone
GYD $8,500- Operating System: Android
- Processor: Quad-core processor
- Display: 5.5-inch screen
- Memory and Storage: 2 GB RAM and 16 GB internal storage, with support for MicroSD expansion
- Cameras: 5 MP front camera and 5 MP rear camera
- Connectivity: 4G, Wi-Fi, Bluetooth, GPS, and a 3.5 mm headphone jack
- Other Features: Unlocked for any carrier, facial recognition, and a flashlight
ZTE Blade A35e
GYD $15,900| Feature |
|---|
| Massive 5,000 mAh battery | All-day usage and fast 10 W charging—ideal for heavy users |
| Big, clear display | 6.52-inch HD+ screen for easy media and navigation |
| Efficient performance | Unisoc processor, Android 14 Go, expandable storage |
| Solid camera setup | 8 MP rear and 5 MP front for daily photo and video needs |
| Versatile connectivity | 4G, dual SIM, Bluetooth 5.2, headphone jack, fingerprint sensor |
Apple iPhone 15
GYD $129,900Brand Apple iPhone
Wireless Carrier Unlocked for All Carriers
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 17, upgradable to iOS 18.6 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB | |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3349 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Samsung Galaxy S25 Ultra
GYD $215,000| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Available. Released 2025, February 03 |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) |